July 6, 2002 5 Miles (USATF Certified #MA94009RN) Vineyard Haven, Mass.
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE C/F
===== ======== ===== ======= ===== ====================== == = ===== ======================= ===
1 1/17 M2029 27:41 5:33 JUSTIN NOVAK 21 M 164 DURHAM NH
2 2/17 M2029 27:56 5:36 LOGAN WILLIAMS 24 M 185 SUN RIVER OR
3 1/33 M4049 30:20 6:04 STEVE EICK 48 M 9 NEW YORK NY
4 2/33 M4049 30:27 6:06 JAMIE MCNEELY 41 M 213 EDGARTOWN MA
5 3/33 M4049 30:27 6:06 DANA GAINES 45 M 81 EDGARTOWN MA
6 1/36 M3039 31:45 6:21 TODD HEYMAN 31 M 171 CAMBRIDGE MA
7 1/24 F2029 31:51 6:23 SHANNON GRADY 26 F 230 PARKSIDE PA
8 1/32 F3039 32:24 6:29 JENNIFER KINDEL 37 F 172 WEST TISBURY MA
9 2/36 M3039 32:27 6:30 LEONARD VERVILLE 39 M 132 OAK BLUFFS MA
10 2/32 F3039 32:36 6:32 LISA KOLP 31 F 130 NANTUCKET MA
11 1/18 F4049 32:38* 6:32 DONNA HURLEY 45 F 135 SPRUCE HEAD ME
12 1/4 M1519 33:09 6:38 TIM HUTH 16 M 169 WEST TISBURY MA
13 1/23 M5059 33:16 6:40 JIM AUSTIN 59 M 93 VINEYARD HAVEN MA
14 2/4 M1519 33:21 6:41 PATRICK SKAHILL 18 M 120 WEST HARTFORD CT
15 3/17 M2029 33:37 6:44 BRIAN BLACKERBY 22 M 231 EDGARTOWN MA
16 2/23 M5059 33:41 6:45 STEVEN KATZ 51 M 199 WEST TISBURY MA
17 3/23 M5059 34:17 6:52 ROGER MOFFAT 52 M 173 OAK BLUFFS MA
18 4/33 M4049 34:35 6:55 JIM VERCRUYSSE 45 M 191 AQUINNAH MA
19 3/4 M1519 34:36 6:56 AMARU PAREJA 16 M 126 EDGARTOWN MA
20 4/17 M2029 34:50 6:58 COREY LOWE 21 M 71 TOWNSEND MA
21 3/36 M3039 34:50 6:58 RAYMOND BROWN 36 M 111 MANLIUS NY
22 5/33 M4049 34:55 6:59 ANTHONY MASVILL 44 M 225 MYSTIC CT
23 6/33 M4049 34:55 6:59 PATRICK PARKER 41 M 238 VINEYARD HAVEN MA
24 4/23 M5059 34:55 6:59 ROBERT KNIGHT 58 M 174 HOPKINTON NH
25 1/14 F5059 35:02* 7:01 JEANNE-YVONNE TUCKER 54 F 200 EDGARTOWN MA
26 3/32 F3039 35:13 7:03 STACIA HARNEY 35 F 40 OAK BLUFFS MA F
27 4/36 M3039 35:27 7:06 DAVID MCCONNELL 35 M 16 FALMOUTH ME
28 7/33 M4049 36:06 7:14 JOE GERVAIS 41 M 166 EDGARTOWN MA
29 5/36 M3039 36:08 7:14 BILL TROY 39 M 82 ASHBURNHAM MA
30 2/24 F2029 36:12 7:15 LYSSA SHER 24 F 83 BROOKLINE MA
31 5/17 M2029 36:19 7:16 MATTHEW SKAHILL 22 M 121 WEST HARTFORD CT
32 4/32 F3039 36:46 7:22 BONNIE GRASSIE-HUGHES 39 F 141 BARRINGTON RI
33 5/23 M5059 36:49 7:22 JOE MCGURN 54 M 136 SPRUCE HEAD ME
34 6/36 M3039 36:55 7:23 PROTASE WOODFORD 39 M 163 TISBURY MA
35 8/33 M4049 37:07 7:26 STEVEN SCHORN 46 M 109 EDGARTOWN MA
36 4/4 M1519 37:12 7:27 JASON NICHOLS 16 M 127 WALTHAM MA
37 1/5 M0114 37:14 7:27 TYLER HUTH 14 M 118 WEST TISBURY MA
38 2/18 F4049 37:15 7:27 RACHEL SHANON 44 F 137 MILTON MA F
39 6/17 M2029 37:20 7:28 CHRIS YATES 25 M 113 FALLS CHURCH VA
40 2/14 F5059 37:24 7:29 SANDRA POWERS 50 F 193 EDGARTOWN MA
41 3/24 F2029 37:28 7:30 MERCY BACHNER-REIMER 20 F 84 STOVE MTN GT GE
42 4/24 F2029 37:30 7:30 BETHANY VASECKA 25 F 88 MINNETONKA MN F
43 6/23 M5059 37:44 7:33 DAVID LINTON 58 M 67 EDGARTOWN MA
44 5/32 F3039 37:48 7:34 ELIZABETH MERLE 30 F 221 BOSTON MA
45 7/36 M3039 37:53 7:35 CHRISTOPHER KERR 31 M 258 VINEYARD HAVEN MA
46 5/24 F2029 37:53 7:35 CECILY ZIEGLER 29 F 259 VINEYARD HAVEN MA
47 8/36 M3039 38:02 7:37 MARK POGORZELSKI 39 M 192 OAK BLUFFS MA C
48 9/33 M4049 38:06 7:38 ALLEN HO 40 M 219 BLUE BELL PA
49 7/17 M2029 38:08 7:38 DANIEL BALBERCHAK 20 M 240 SHENANDOAH VA
50 8/17 M2029 38:16 7:40 BEN OSBORNE 27 M 96 BROOKLYN NY
51 6/24 F2029 38:17 7:40 LAURA QUIROS 27 F 95 BROOKLYN NY
52 1/7 F1519 38:23 7:41 GENEVIEVE FLANDERS 15 F 37 CHILMARK MA
53 6/32 F3039 38:27 7:42 MARYLEE SCHROEDER 38 F 284 WEST TISBURY MA
54 10/33 M4049 38:29 7:42 PETER RODEGAST 45 M 190 WEST TISBURY MA
55 2/7 F1519 38:30 7:42 MEAGAN ROSSI 18 F 198 EDGARTOWN MA
56 9/36 M3039 38:31 7:43 JOSH BLUM 36 M 14 SOUTH SALEM NY C
57 11/33 M4049 38:36 7:44 MARK DIORIS 44 M 250 WINCHESTER MA
58 3/18 F4049 38:41 7:45 MAUREEN DESENA 44 F 218 GLASTONBURY CT
59 12/33 M4049 38:44 7:45 BOB MULHEARN 48 M 257 MEDIA PA
60 13/33 M4049 38:50 7:46 DAVID NORMANDEAU 40 M 124 WEST TISBURY MA C
61 9/17 M2029 38:51 7:47 MARK HARTIGAN 27 M 10 NEW YORK NY
62 2/5 M0114 38:57 7:48 ALEX HUTH 11 M 170 WEST TISBURY MA
63 14/33 M4049 39:11 7:51 REX GARY 47 M 105 MEDIA PA
64 10/36 M3039 39:13 7:51 SCOTT PERKINS 35 M 144 ACTON MA
65 7/23 M5059 39:14 7:51 JOHN CLOCK 53 M 70 BANTAM CT
66 15/33 M4049 39:34 7:55 G ORCUTT 49 M 94 VINEYARD HAVEN MA
67 16/33 M4049 39:39 7:56 JOE JOHNSON 41 M 112 BOSTON MA
68 17/33 M4049 39:43 7:57 BRIAN HEFFERNAN 48 M 122 LEXINGTON MA
69 18/33 M4049 39:51 7:59 GREG O'CONNOR 40 M 195 CHILMARK MA
70 8/23 M5059 40:01 8:01 ROB DOYLE 58 M 203 VINEYARD HAVEN MA
71 11/36 M3039 40:03 8:01 GEORGE LORDI III 38 M 62 WHITEHOUSE STATION NJ
72 7/24 F2029 40:05 8:01 KELLY RICHARDS 24 F 90 ARLINGTON MA F
73 12/36 M3039 40:10 8:02 MICHAEL MURRAY 37 M 226 DARIEN CT C
74 10/17 M2029 40:12 8:03 SHAWN TESORO 28 M 48 CHICAGO IL
75 9/23 M5059 40:28 8:06 MIKE WALLACE 53 M 101 ANDOVER CT
76 4/18 F4049 40:35 8:07 KAREN LOBDELL 48 F 117 VINEYARD HAVEN MA
77 13/36 M3039 40:38 8:08 ANTHONY MAIO 35 M 140 SEAFORD NY
78 11/17 M2029 40:38 8:08 LEE LAND 26 M 183 BOSTON MA
79 14/36 M3039 40:38 8:08 JOHN ZEIDNER 36 M 54 FORT MILL SC C
80 19/33 M4049 40:50 8:10 J REICHE 46 M 45 BROCKTON MA C
81 3/7 F1519 40:54 8:11 JENNIFER SEPANARA 17 F 6 VINEYARD HAVEN MA
82 15/36 M3039 40:59 8:12 PETER CHABOT 37 M 235 SHARON MA
83 12/17 M2029 41:03 8:13 JUSTIN LUCAS 27 M 241 WEST TISBURY MA
84 5/18 F4049 41:04 8:13 PO YEE OSTER 41 F 194 PAWTUCKET RI
85 3/14 F5059 41:05 8:13 JOAN PARZANESE 50 F 145 EDGARTOWN MA
86 8/24 F2029 41:08 8:14 KATE DOWLING 24 F 217 VINEYARD HAVEN MA
87 16/36 M3039 41:11 8:15 DAVID BARNETT 37 M 21 ARMONK NY C
88 7/32 F3039 41:23 8:17 DEBORAH HAMMETT 39 F 239 OAK BLUFFS MA
89 10/23 M5059 41:31 8:19 PAUL PORTER 53 M 134 RANDOLPH MA C
90 11/23 M5059 41:42 8:21 RICHARD WALDMAN 58 M 50 MASHPEE MA
91 9/24 F2029 41:47 8:22 MOIRA CONVEY 22 F 61 VINEYARD HAVEN MA F
92 13/17 M2029 41:48 8:22 REID SILVA 28 M 60 WEST TISBURY MA C
93 4/14 F5059 41:52 8:23 PHYLLIS KUGLER 55 F 42 WEST TISBURY MA
94 5/14 F5059 41:57 8:24 ELIZABETH WALDMAN 55 F 49 MASHPEE MA
95 12/23 M5059 42:10 8:26 STEPHAN STROTHE 51 M 116 WASHINGTON DC
96 17/36 M3039 42:12 8:27 KEVIN COX 31 M 222 WEST ROXBURY MA
97 8/32 F3039 42:14 8:27 ANNE WILLIAMSON 37 F 255 EDGARTOWN MA
98 14/17 M2029 42:28 8:30 BRIAN GALLAGHER 26 M 89 BOSTON MA
99 20/33 M4049 42:34 8:31 SPYDER HUTH 47 M 168 WEST TISBURY MA
100 6/18 F4049 42:35 8:31 KATHY KILUK 44 F 142 HINGHAM MA
101 9/32 F3039 42:35 8:31 JOANIE KELLY 35 F 41 BELMONT MA
102 6/14 F5059 42:35 8:31 MARGARET HANNEMANN 53 F 102 BOSTON MA
103 7/18 F4049 42:43 8:33 ILENE GOLDMAN 43 F 247 WEST NEWTON MA
104 21/33 M4049 42:43 8:33 ANDY BARLOW 45 M 244 GROTON MA
105 18/36 M3039 42:49 8:34 JEFF ZINN 32 M 214 BOSTON MA C
106 7/14 F5059 42:51 8:35 KATHLEEN COLLINS 55 F 167 CRARYVILLE NY
107 22/33 M4049 42:53 8:35 CARLOS HODGES 42 M 216 WHITEWALL PA
108 3/5 M0114 43:01 8:37 JOHNNY NICHOLS 9 M 261 WALTHAM MA
109 10/32 F3039 43:06 8:38 JENNIFER ST GERMAIN 37 F 215 BOSTON MA
110 19/36 M3039 43:15 8:39 GOKER CAKMAK 31 M 281 NEW YORK NY
111 10/24 F2029 43:17 8:40 LAURA HUTCHINSON 29 F 224 BOSTON MA
112 11/24 F2029 43:27 8:42 SHARON LOCKE 28 F 80 LENOX MA
113 12/24 F2029 43:31 8:43 NICOLE NEUBELT 28 F 87 NEW YORK NY F
114 1/6 M6069 43:41 8:45 ANDRE MALLEGOL 62 M 43 EDGARTOWN MA
115 11/32 F3039 43:43 8:45 ELIZABETH CUMMINGS 33 F 246 EDGARTOWN MA F
116 20/36 M3039 43:44 8:45 CALVIN HAGULG 35 M 245 EDGARTOWN MA C
117 21/36 M3039 43:44 8:45 ROBERT DUPUY 30 M 32 NEWBURYPORT MA C
118 22/36 M3039 43:44 8:45 JEFF ECKER 39 M 34 DUXBURY MA C
119 12/32 F3039 43:47 8:46 DIANA ECKER 35 F 33 DUXBURY MA
120 13/32 F3039 43:48 8:46 SHARYN CHABOT 39 F 234 SHARON MA
121 23/33 M4049 43:54 8:47 JOHN HORAN 45 M 149 EDGARTOWN MA
122 14/32 F3039 44:02 8:49 SUSAN BORNSTEIN 35 F 125 ANN ARBOR MI
123 23/36 M3039 44:11 8:51 ROB GIBBONS 32 M 208 NORWALK CT
124 24/33 M4049 44:13 8:51 JOEL GREENBERG 44 M 227 GLADWYNE PA
125 24/36 M3039 44:19 8:52 BRIAN WALSHE 39 M 143 SAN FRANCISCO CA
126 25/36 M3039 44:29 8:54 CHRISTIAN HARTIGAN 30 M 11 BOSTON MA C
127 26/36 M3039 44:34 8:55 DAVID SEXTON 34 M 15 NEW YORK NY
128 27/36 M3039 44:35 8:55 STEVE NEELEY 33 M 223 LOUISVILLE KY C
129 15/32 F3039 44:42 8:57 KATHY NUGENT 35 F 18 JACKSON HEIGHTS NY
130 25/33 M4049 44:46 8:58 RICK ROSENFIELD 44 M 4 NEW BEDFORD MA
131 15/17 M2029 44:47 8:58 TOM HUS 26 M 189 MILFORD MA
132 13/24 F2029 44:54 8:59 CHRISTY YATES 25 F 114 VINEYARD HAVEN MA
133 26/33 M4049 44:56 9:00 MICHAEL DOBUSKI 48 M 30 NEWTOWN PA
134 1/2 F0114 44:56 9:00 KRISTEN OLSSON 10 F 177 EDGARTOWN MA
135 14/24 F2029 44:59 9:00 CAROLYN TOWNSEND 20 F 187 POTOMAC MD
136 28/36 M3039 45:06 9:02 STEPHEN ADAMO 37 M 91 EAST GREENWICH RI C
137 16/32 F3039 45:06 9:02 SUSAN ADAMO 38 F 92 EAST GREENWICH RI
138 17/32 F3039 45:09 9:02 JENNIFER HURLEY 38 F 100 WESTFORD MA
139 29/36 M3039 45:09 9:02 MATTHEW HURLEY 38 M 99 WESTFORD MA
140 4/5 M0114 45:30 9:06 RYAN PESCH 12 M 77 CHILMARK MA
141 8/18 F4049 45:33 9:07 JEAN SAMBOR 47 F 256 MEDIA PA
142 2/6 M6069 45:37 9:08 WALTER BURKE 60 M 184 GRANBY CT
143 18/32 F3039 45:41 9:09 MELISSA MANTER 39 F 138 WEST TISBURY MA F
144 4/7 F1519 45:55 9:11 SARAH OXFORD 19 F 253 WINSTON-SALEM NC
145 27/33 M4049 46:05 9:13 MICHAEL BEACHNAU 47 M 22 EAST GREENWICH CT
146 15/24 F2029 46:16 9:16 COLLEEN SHEEHY 25 F 196 DORCHESTER MA
147 16/24 F2029 46:16 9:16 MONICA CARTY 23 F 197 DORCHESTER MA
148 5/7 F1519 46:18 9:16 NATALIE WILLIAMS 15 F 106 MAITLAND FL
149 28/33 M4049 46:21 9:17 KATHLEEN RYAN 42 M 13 OAK BLUFFS MA F
150 29/33 M4049 46:22 9:17 MATT EPSTEIN 49 M 74 NEWTON MA C
151 17/24 F2029 46:31 9:19 JONI BELLAH 27 F 186 VINEYARD HAVEN MA
152 3/6 M6069 46:32 9:19 ROGER WEY 61 M 115 OAK BLUFFS MA C
153 19/32 F3039 47:01 9:25 DONNA MULVIHILL 31 F 58 NEW YORK NY
154 30/36 M3039 47:03 9:25 JOHN O'CONNELL 31 M 209 NEW HAVEN CT
155 13/23 M5059 47:04 9:25 BOB SALAMORE 52 M 202 DELMAR NY
156 30/33 M4049 47:04 9:25 DENNIS MCANDREWS 48 M 146 WAYNE PA
157 20/32 F3039 47:06 9:26 KATE KELLY 31 F 56 NEW YORK NY
158 21/32 F3039 47:09 9:26 JOANNE VILLA 35 F 139 WALPOLE MA
159 31/33 M4049 47:23 9:29 MICHAEL BELLISSIMO 43 M 110 WEST TISBURY MA
160 32/33 M4049 47:29 9:30 BUFORD BORDON 42 M 24 LAKEVILLE MA C
161 9/18 F4049 47:36 9:32 DONNA ENGLER-MCRAE 42 F 251 WELLESLEY MA
162 22/32 F3039 47:38 9:32 ELIZABETH HOLDEN 37 F 249 WELLESLEY MA
163 14/23 M5059 48:07 9:38 HOWARD FISHBEIN 51 M 35 COLUMBIA MD
164 31/36 M3039 48:11 9:39 MARK MILSTEIN 34 M 17 CHAPEL HILL NC C
165 10/18 F4049 48:17 9:40 SUSAN JOHNSON 42 F 248 VINEYARD HAVEN MA
166 32/36 M3039 48:21 9:41 DUDLEY WYMAN 32 M 104 SOMERVILLE MA
167 23/32 F3039 48:38 9:44 LAURA REIDER 38 F 165 VINEYARD HAVEN MA
168 24/32 F3039 49:01 9:49 EMILY BEVILL 34 F 63 CHARLESTOWN MA F
169 25/32 F3039 49:04 9:49 SUSAN MIOROZENICC 31 F 220 CHARLESTOWN MA
170 11/18 F4049 49:06 9:50 SUSAN SANTOS 47 F 5 OAK BLUFFS MA
171 33/36 M3039 49:11 9:51 MATT MCCLEERY 32 M 207 GUILFORD CT
172 26/32 F3039 49:11 9:51 ELIZABETH MCLEERY 30 F 206 GUILFORD CT
173 18/24 F2029 49:13 9:51 HAPPY FRATES 25 F 182 EDGARTOWN MA
174 15/23 M5059 49:14 9:51 PETER FRATES 50 M 180 WAREHAM MA
175 4/6 M6069 49:40 9:56 TIM MCANEANY 63 M 133 WESTFIELD MA
176 12/18 F4049 49:41 9:57 KATHLEEN O'BRIEN 48 F 128 WALTHAM MA
177 19/24 F2029 49:46 9:58 NICOLE BARNA 28 F 103 SOMERVILLE MA
178 33/33 M4049 50:33 10:07 JOHN NICHOLS 49 M 129 WALTHAM MA C
179 13/18 F4049 50:38 10:08 PAM LAFONTAINE 41 F 66 WESTON CT
180 14/18 F4049 50:38 10:08 JILL STOUFFER 44 F 65 SCOTTSDALE AZ
181 27/32 F3039 50:41 10:09 ELLEN BURKE 34 F 27 SCITUATE MA
182 5/6 M6069 51:16 10:16 DAVID EGGER 66 M 68 CHILMARK MA
183 34/36 M3039 51:20 10:16 MIKE BURKE 38 M 29 SCITUATE MA C
184 28/32 F3039 51:24 10:17 BARBARA BARON 32 F 181 FARMINGTON CT
185 15/18 F4049 51:24 10:17 NINA RAPPAPORT 43 F 211 VINEYARD HAVEN MA
186 20/24 F2029 51:32 10:19 MARCELA POULIOT 29 F 201 EDGARTOWN MA F
187 8/14 F5059 51:48 10:22 JAN MARTYN 57 F 175 NORTH HAMPTON MA
188 6/7 F1519 51:49 10:22 CAITLIN MCANDREWS 18 F 147 WAYNE PA
189 16/23 M5059 51:54 10:23 MARK LAPMAN 52 M 243 EDGARTOWN MA
190 21/24 F2029 51:59 10:24 AMY TESORO 27 F 47 CHICAGO IL
191 17/23 M5059 52:06 10:26 G HANDLER 54 M 79 PURCHASE NY
192 7/7 F1519 52:24 10:29 KELLY O'NEILL 15 F 107 WINTER PARK FL
193 18/23 M5059 52:25 10:29 BOB WISEMAN 55 M 108 COCOA BEACH FL
194 22/24 F2029 52:37 10:32 BECKY WHYTE 28 F 236 DORCHESTER MA
195 23/24 F2029 52:37 10:32 TRICIA DORAN 28 F 237 VINEYARD HAVEN MA
196 29/32 F3039 52:42 10:33 YAEL BAYTELMAN 33 F 72 VINEYARD HAVEN MA F
197 35/36 M3039 52:43 10:33 JORGE BACHLER 33 M 73 VINEYARD HAVEN MA C
198 16/17 M2029 52:52 10:35 ANDREW HANDLER 26 M 150 NEW YORK NY
199 30/32 F3039 52:53 10:35 ELIZABETH NEVINS 32 F 210 WASHINGTON DC
200 31/32 F3039 52:53 10:35 LISA TODARO 35 F 131 BOSTON MA
201 19/23 M5059 52:54 10:35 TOM NEEL 59 M 188 TISBURY MA
202 9/14 F5059 52:59 10:36 NANCY WEINER 52 F 52 SCARSDALE NY
203 17/17 M2029 53:41 10:45 ADAM LEISH 29 M 233 EDGARTOWN MA
204 24/24 F2029 53:43 10:45 BECCA BRETT 27 F 232 ATLANTA GA
205 20/23 M5059 53:47 10:46 JIM RANKIN 59 M 228 EDGARTOWN MA C
206 32/32 F3039 53:56 10:48 ELLEN PESCH 37 F 76 CHILMARK MA
207 16/18 F4049 54:39 10:56 TERRIE PIROZZI 44 F 123 SOUTHBORO MA
208 21/23 M5059 55:24 11:05 JONATHAN ELLMAN 51 M 152 WAYLAND MA
209 1/1 F6069 55:32 11:07 ANNIE HARTIGAN 60 F 3 EDGARTOWN MA
210 36/36 M3039 55:49 11:10 ROB WALTER 35 M 229 RINGWOOD NJ C
211 2/2 F0114 56:44 11:21 MEGHAN PESCH 13 F 75 CHILMARK MA
212 10/14 F5059 57:20 11:28 GRETCHEN MAYHER 51 F 205 VINEYARD HAVEN MA
213 1/1 M7099 57:43 11:33 DONALD RAPPAPORT 75 M 212 VINEYARD HAVEN MA
214 11/14 F5059 58:19 11:40 ERICA ECKHARDT 54 F 119 VINEYARD HAVEN MA
215 22/23 M5059 59:09 11:50 MATT LANGWEBER 50 M 154 WAYLAND MA
216 12/14 F5059 59:09 11:50 KAREN LANGWEBER 50 F 153 WAYLAND MA
217 13/14 F5059 59:22 11:53 SHARON OXFORD 51 F 254 WINSTON-SALEM NC
218 17/18 F4049 59:55 11:59 BARBARA HORAN 41 F 148 EDGARTOWN MA
219 6/6 M6069 1:00:15 12:03 LARRY WEXLER 63 M 204 WEST TISBURY MA
220 18/18 F4049 1:03:28 12:42 JUDY HANNAH 43 F 39 LAKEVILLE MA F
221 14/14 F5059 1:03:28 12:42 HELENE LAPMAN 51 F 242 EDGARTOWN MA
222 5/5 M0114 1:05:47 13:10 JON OLSSON 12 M 176 EDGARTOWN MA
223 23/23 M5059 STEVE OLSSON 54 M 178 EDGARTOWN MA
|